Welcome to Greno Public School
- Career
- Call : +91 9910235154
- Email : [email protected]
- Address : Plot No-153, Sec.- 25, Greater Noida.
A : GENERAL INFORMATION :
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | GRENO PUBLIC SCHOOL YAMUNA EXPRESSWAY G B NAGAR |
| 2 | Affiliation No. | 2132725 |
| 3 | School Code | 61111 |
| 4 | Complete Address |
GRENOPUBLICSCHOOL, Plot No-153, Sector-25, VILL- GUNPURA, BEHIND BUDDHINTERNATIONAL CIRCUIT, NEAR YAMUNA EXPRESS WAY, PO- DANK, GAUTAM BUDDHA NAGAR 203201 |
| 5 | Principal Name | Sangeeta Jha |
| 6 | Principal Qualification | M.A., B.Ed |
| 7 | School Email ID | [email protected] |
| 8 | Contact Details | 9910235154 |
B : DOCUMENTS AND INFORMATION
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Circular CBSE | View Document |
NOTE: The school needs to upload the self-attested copies of the above listed documents by Chairman / Manager / Secretary and Principal. In case, it is noticed at a later stage that uploaded documents are not genuine, then the school shall be liable for action as per norms.
C : RESULT AND ACADEMICS
| SL No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | View Document |
D : STAFF (TEACHING)
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Sangeeta Jha |
| 2 | Total No. of Teachers | 26 |
| PGT | 08 | |
| TGT | 07 | |
| PRT | 11 | |
| 3 | Teacher–Section Ratio | 1.5 |
| 4 | Details of Special Educator | Devika Lalwani |
| 5 | Details of Counsellor and Wellness Teacher | Aditi Goyal |
RESULT : CLASS X
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 51 | 51 | 100% | Result was 100% for the session 2019–20 |
RESULT : CLASS XII
| SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 0 | 0 | 0% | Not available for Class XII session 2020 |
E : SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 6060 |
| 2 | No. and Size of Class Rooms (in sq. mtr) | 20 & 114 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 06 & 67 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 04 |
| 6 | No. of Boys Toilets | 06 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure | Watch Video |
Design & Developed by uTab Educational ERP
